Skip Left Navigation: Alt+1 | Skip to Content area: Alt+2
Hockey Cat's logo - Scooter in a helmet with text

Pages

American Hockey League

Eastern Conference
Atlantic Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
L Providence Bruins 80 55 18 3 4 117 0.731 280 206
P Hartford Wolf Pack 80 50 20 2 8 110 0.688 266 198
P Portland Pirates 80 45 26 5 4 99 0.619 238 215
P Manchester Monarchs 80 39 31 5 5 88 0.550 240 228
  Springfield Falcons 80 35 35 5 5 80 0.500 214 257
  Worcester Sharks 80 32 37 5 6 75 0.469 216 258
  Lowell Devils 80 25 43 7 5 62 0.388 183 270
East Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Wilkes-Barre/Scranton Penguins 80 47 26 3 4 101 0.631 223 187
P Philadelphia Phantoms 80 46 27 4 3 99 0.619 236 212
P Albany River Rats 80 43 30 3 4 93 0.581 213 198
P Hershey Bears 80 42 30 2 6 92 0.575 253 247
  Bridgeport Sound Tigers 80 40 36 1 3 84 0.525 225 240
  Binghamton Senators 80 34 32 9 5 82 0.513 225 248
  Norfolk Admirals 80 29 44 2 5 65 0.406 213 267
Western Conference
North Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Toronto Marlies 80 50 21 3 6 109 0.681 246 203
P Syracuse Crunch 80 46 26 2 6 100 0.625 247 201
P Manitoba Moose 80 46 27 3 4 99 0.619 236 197
  Hamilton Bulldogs 80 36 34 3 7 82 0.513 208 235
  Grand Rapids Griffins 80 31 41 2 6 70 0.438 210 245
  Lake Erie Monsters 80 26 41 6 7 65 0.406 209 276
  Rochester Americans 80 24 46 6 4 58 0.363 197 291
West Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
C Chicago Wolves 80 53 22 2 3 111 0.694 300 226
P Rockford Ice Hogs 80 44 26 4 6 98 0.613 247 231
P Houston Aeros 80 45 29 2 4 96 0.600 206 183
P Milwaukee Admirals 80 44 29 4 3 95 0.594 231 212
P San Antonio Rampage 80 42 28 3 7 94 0.588 238 225
  Quad City Flames 80 38 32 3 7 86 0.538 203 214
  Peoria Rivermen 80 38 33 4 5 85 0.531 247 242
  Iowa Stars 80 35 37 5 3 78 0.488 217 255


L = League winner.
C = Conference winner.
D = Division winner.
P = In the playoffs.


Below are the schedules/results for the 2007 / 2008 season. Each month can be viewed on-line.
October November December January February March April Playoffs


This page updated on 04/13/2008 at 22:16


Brickbats and bouquets can be sent to: Hockey Man