Skip Left Navigation: Alt+1 | Skip to Content area: Alt+2
Hockey Cat's logo - Scooter in a helmet with text

Pages

American Hockey League

Eastern Conference
Atlantic Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Hartford Wolf Pack 80 46 27 3 4 99 0.619 243 216
P Providence Bruins 80 43 29 2 6 94 0.588 238 232
P Portland Pirates 80 39 31 3 7 88 0.550 249 239
P Worcester Sharks 80 42 35 1 2 87 0.544 223 223
  Manchester Monarchs 80 37 35 0 8 82 0.513 211 218
  Lowell Devils 80 35 36 2 7 79 0.494 213 243
  Springfield Falcons 80 24 44 8 4 60 0.375 188 258
East Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
P Hershey Bears 80 49 23 2 6 106 0.663 296 240
P Bridgeport Sound Tigers 80 49 23 3 5 106 0.663 241 212
P Wilkes-Barre/Scranton Penguins 80 49 25 3 3 104 0.650 274 212
P Philadelphia Phantoms 80 43 30 2 5 93 0.581 234 232
  Binghamton Senators 80 41 30 5 4 91 0.569 232 238
  Norfolk Admirals 80 33 38 4 5 75 0.469 236 269
  Albany River Rats 80 33 40 3 4 73 0.456 219 258
Western Conference
North Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Manitoba Moose 80 50 23 1 6 107 0.669 239 188
P Hamilton Bulldogs 80 49 27 4 0 102 0.638 263 201
P Grand Rapids Griffins 80 43 25 6 6 98 0.613 255 226
P Toronto Marlies 80 39 29 5 7 90 0.563 240 229
  Syracuse Crunch 80 40 32 5 3 88 0.550 214 226
  Lake Erie Monsters 80 34 38 3 5 76 0.475 199 218
  Rochester Americans 80 29 43 0 8 66 0.413 184 259
West Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Milwaukee Admirals 80 49 22 3 6 107 0.669 229 195
P Peoria Rivermen 80 43 31 2 4 92 0.575 215 211
P Houston Aeros 80 38 31 2 9 87 0.544 218 230
P Rockford IceHogs 80 40 34 0 6 86 0.538 229 220
  Quad City Flames 80 36 31 6 7 85 0.531 212 216
  Chicago Wolves 80 38 37 3 2 81 0.506 226 222
  Iowa Chops 80 33 33 4 10 80 0.500 209 260
  San Antonio Rampage 80 36 38 2 4 78 0.488 205 243


L = League winner.
C = Conference winner.
D = Division winner.
P = In the playoffs.


Below are the schedules/results for the 2008 / 2009 season. Each month can be viewed on-line.
October November December January February March April Playoffs
Previous season results and playoffs
October November December January February March April Final Standings Playoffs


This page updated on 05/29/2009 at 17:04


Brickbats and bouquets can be sent to: Hockey Man