Skip Left Navigation: Alt+1 | Skip to Content area: Alt+2
Hockey Cat's logo - Scooter in a helmet with text

Pages

American Hockey League

Eastern Conference
Atlantic Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Worcester Sharks 80 49 25 3 3 104 0.650 275 239
P Portland Pirates 80 45 24 7 4 101 0.631 244 214
P Manchester Monarchs 80 43 28 3 6 95 0.594 213 200
P Lowell Devils 80 39 31 4 6 88 0.550 239 232
P Bridgeport Sound Tigers 80 38 32 4 6 86 0.538 201 220
Hartford Wolf Pack 80 36 33 6 5 83 0.519 231 251
Providence Bruins 80 36 38 5 1 78 0.488 207 226
Springfield Falcons 80 25 39 12 4 66 0.413 207 296
East Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
L Hershey Bears 80 60 17 0 3 123 0.769 342 198
P Albany River Rats 80 43 29 3 5 94 0.588 244 231
P Wilkes-Barre/Scranton Penguins 80 41 34 2 3 87 0.544 239 229
Norfolk Admirals 80 39 35 3 3 84 0.525 208 214
Binghamton Senators 80 36 35 6 3 81 0.506 251 260
Syracuse Crunch 80 35 39 3 3 76 0.475 227 271
Adirondack Phantoms 80 32 41 3 4 71 0.444 199 251
Western Conference
North Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
C Hamilton Bulldogs 80 51 17 4 8 114 0.713 270 182
P Rochester Americans 80 44 33 2 1 91 0.569 253 247
P Abbotsford Heat 80 39 29 5 7 90 0.563 216 230
P Manitoba Moose 80 40 33 5 2 87 0.544 204 232
Toronto Marlies 80 33 35 6 6 78 0.488 192 260
Lake Erie Monsters 80 34 37 1 8 77 0.481 234 257
Grand Rapids Griffins 80 34 39 3 4 75 0.469 244 265
West Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Chicago Wolves 80 49 24 1 6 105 0.656 264 214
P Texas Stars 80 46 27 3 4 99 0.619 238 198
P Rockford IceHogs 80 44 30 3 3 94 0.588 226 226
P Milwaukee Admirals 80 41 30 2 7 91 0.569 237 220
Peoria Rivermen 80 38 33 2 7 85 0.531 233 248
San Antonio Rampage 80 36 32 5 7 84 0.525 235 244
Houston Aeros 80 34 34 7 5 80 0.500 206 224


L = League winner.
C = Conference winner.
D = Division winner.
P = In the playoffs.


Below are the schedules/results for the 2009 / 2010 season. Each month can be viewed on-line.
October November December January February March April Playoffs
Previous season results and playoffs
October November December January February March April Final Standings Playoffs


This page updated on 04/11/2010 at 21:45


Brickbats and bouquets can be sent to: Hockey Man