Skip to Content
Hockey Cat's logo - Scooter in a lime helmet and a logo

Pages

American Hockey League

Eastern Conference
Atlantic Division
Team Name Games
Played
Wins Losses OTL SOL Points Percentage Goals
For
Goals
Against
St. John's IceCaps 46 28 12 5 1 62 0.674 155 135
Manchester Monarchs 49 27 20 0 2 56 0.571 131 132
Worcester Sharks 44 21 14 4 5 51 0.580 119 115
Portland Pirates 46 22 19 2 3 49 0.533 128 145
Providence Bruins 47 22 20 2 3 49 0.521 111 131
Northeast Division
Team Name Games
Played
Wins Losses OTL SOL Points Percentage Goals
For
Goals
Against
Bridgeport Sound Tigers 46 23 18 3 2 51 0.554 137 135
Connecticut Whale 46 21 16 4 5 51 0.554 137 137
Springfield Falcons 47 22 22 1 2 47 0.500 136 145
Albany Devils 45 19 18 5 3 46 0.511 115 137
Adirondack Phantoms 46 22 22 1 1 46 0.500 128 136
East Division
Team Name Games
Played
Wins Losses OTL SOL Points Percentage Goals
For
Goals
Against
Wilkes-Barre/Scranton Penguins 48 28 13 2 5 63 0.656 157 142
Hershey Bears 47 26 14 4 3 59 0.628 171 142
Norfolk Admirals 48 27 18 1 2 57 0.594 166 138
Syracuse Crunch 44 19 18 4 3 45 0.511 145 148
Binghamton Senators 48 20 25 2 1 43 0.448 130 151
Western Conference
North Division
Team Name Games
Played
Wins Losses OTL SOL Points Percentage Goals
For
Goals
Against
Toronto Marlies 47 25 17 3 2 55 0.585 136 117
Rochester Americans 47 21 17 6 3 51 0.543 130 139
Grand Rapids Griffins 45 19 18 4 4 46 0.511 143 145
Lake Erie Monsters 47 21 22 2 2 46 0.489 114 131
Hamilton Bulldogs 45 20 20 1 4 45 0.500 112 135
Midwest Division
Team Name Games
Played
Wins Losses OTL SOL Points Percentage Goals
For
Goals
Against
Charlotte Checkers 48 28 16 2 2 60 0.625 140 127
Chicago Wolves 46 25 17 1 3 54 0.587 133 121
Peoria Rivermen 47 24 20 2 1 51 0.543 143 136
Milwaukee Admirals 44 23 19 1 1 48 0.546 124 117
Rockford IceHogs 47 20 22 1 4 45 0.479 139 158
West Division
Team Name Games
Played
Wins Losses OTL SOL Points Percentage Goals
For
Goals
Against
Oklahoma City Barons 47 30 12 2 3 65 0.692 139 103
Houston Aeros 47 23 12 3 9 58 0.617 129 127
Abbotsford Heat 47 26 18 3 0 55 0.585 114 118
San Antonio Rampage 46 24 20 2 0 50 0.544 113 125
Texas Stars 45 20 22 1 2 43 0.478 132 139


L = League winner.
C = Conference winner.
D = Division winner.
P = In the playoffs.


Below are the schedules/results for the 2011 / 2012 season. Each month can be viewed on-line.
October November December January February March April Playoffs
Previous season results and playoffs
October November December January February March April Final Standings Playoffs


This page updated on 02/07/2012 at 05:01


Brickbats and bouquets can be sent to: Hockey Cat