Skip Left Navigation: Alt+1 | Skip to Content area: Alt+2
Hockey Cat's logo - Scooter in a helmet with text

Pages

Central Hockey League

Northern Conference
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
C Rapid City Rush 64 43 14 1 6 93 0.727 253 197
P Colorado Eagles 64 42 15 5 2 91 0.711 277 208
P Bossier-Shreveport Mudbugs 64 38 22 2 2 80 0.625 213 180
P Mississippi RiverKings 64 33 24 4 3 73 0.570 217 216
P Missouri Mavericks 64 31 27 2 4 68 0.531 200 220
Tulsa Oilers 64 28 29 4 3 63 0.492 203 230
Wichita Thunder 64 9 50 1 4 23 0.180 128 257
Southern Conference
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
L Odessa Jackalopes 64 48 11 0 5 101 0.789 269 187
P Allen Americans 64 42 17 2 3 89 0.695 210 183
P Laredo Bucks 64 32 20 4 8 76 0.594 218 215
P Texas Brahmas 64 32 25 1 6 71 0.555 187 190
P Corpus Christi IceRays 64 30 26 1 7 68 0.531 225 198
Rio Grande Valley Killer Bees 64 27 27 2 8 64 0.500 193 228
Arizona Sundogs 64 24 34 5 1 54 0.422 199 226
Amarillo Gorillas 64 21 34 3 6 51 0.398 197 254


L = League winner.
C = Conference winner.
P = In the playoffs.


Below are the schedules/results for the 2009 / 2010 season. Each month can be viewed on-line.
October November December January February March Playoffs
Previous season results and playoffs
October November December January February March Final Standings Playoffs


This page updated on 03/22/2010 at 11:30


Brickbats and bouquets can be sent to: Hockey Man