Skip Left Navigation: Alt+1 | Skip to Content area: Alt+2
Hockey Cat's logo - Scooter in a helmet with text

Pages

ECHL

American Conference
South Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Charlotte Checkers 72 43 21 4 4 94 0.653 253 223
P South Carolina Stingrays 72 41 19 6 6 94 0.653 248 216
P Florida Everblades 72 38 25 4 5 85 0.590 234 221
Gwinnett Gladiators 72 31 33 5 3 70 0.486 243 277
North Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Kalamazoo Wings 72 42 20 6 4 94 0.653 273 243
P Cincinnati Cyclones 72 44 25 1 2 91 0.632 235 200
P Toledo Walleye 72 35 30 2 5 77 0.535 254 274
Wheeling Nailers 72 33 32 2 5 73 0.507 240 249
East Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Elmira Jackals 72 37 26 6 3 83 0.576 275 231
P Reading Royals 72 37 29 1 5 80 0.556 254 275
Trenton Devils 72 33 30 4 5 75 0.521 244 252
Johnstown Chiefs 72 18 43 7 4 47 0.326 215 307
National Conference
West Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
L Idaho Steelheads 72 48 18 1 5 102 0.708 260 191
P Alaska Aces 72 36 28 4 4 80 0.556 232 240
P Utah Grizzlies 72 34 29 4 5 77 0.535 260 253
P Victoria Salmon Kings 72 34 32 4 2 74 0.514 230 243
Pacific Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Bakersfield Condors 72 38 29 4 1 81 0.563 232 243
P Las Vegas Wranglers 72 34 30 4 4 76 0.528 234 257
P Stockton Thunder 72 33 29 2 8 76 0.528 235 241
Ontario Reign 72 31 31 3 7 72 0.500 214 229


L = League winner.
C = Conference winner.
D = Division winner.
P = In the playoffs.


Below are the schedules/results for the 2009 / 2010 season. Each month can be viewed on-line.
October November December January February March April Playoffs
Previous season results and playoffs
October November December January February March April Final Standings Playoffs


This page updated on 04/06/2010 at 05:32


Brickbats and bouquets can be sent to: Hockey Man