Skip Left Navigation: Alt+1 | Skip to Content area: Alt+2
Hockey Cat's logo - Scooter in a helmet with text

Pages

North American Hockey League

North Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Marquette Rangers 58 35 22 0 1 71 0.612 186 154
P Traverse City North Stars 58 33 20 2 3 71 0.612 217 172
P Janesville Jets 58 29 23 3 3 64 0.552 169 172
P Motor City Metal Jackets 58 25 26 2 5 57 0.491 158 189
Alpena IceDiggers 58 22 34 0 2 46 0.397 169 201
Central Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Bismarck Bobcats 58 39 11 3 5 86 0.741 195 130
P Owatonna Express 58 32 22 2 2 68 0.586 188 190
P Alexandria Blizzard 58 30 22 4 2 66 0.569 180 166
P Albert Lea Thunder 58 19 34 1 4 43 0.371 153 231
North Iowa Outlaws 58 15 37 3 3 36 0.310 147 234
South Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Topeka RoadRunners 58 44 9 1 4 93 0.802 254 147
P St. Louis Bandits 58 44 11 0 3 91 0.785 211 125
P Texas Tornado 58 25 28 4 1 55 0.474 170 204
P Springfield Jr. Blues 58 21 29 3 5 50 0.431 163 193
Wichita Falls Wildcats 58 18 34 1 5 42 0.362 175 251
West Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Wenatchee Wild 58 45 10 1 2 93 0.802 219 125
P Alaska Avalanche 58 32 19 2 5 71 0.612 198 178
P Fairbanks Ice Dogs 58 32 22 0 4 68 0.586 203 182
P Kenai River Brown Bears 58 12 40 1 5 30 0.259 144 247


L = League winner.
D = Division winner.
P = In the playoffs.


Below are the schedules/results for the 2009 / 2010 season. Each month can be viewed on-line.
September October November December January February March Playoffs


This page updated on 04/11/2010 at 21:15


Brickbats and bouquets can be sent to: Hockey Man