Skip Left Navigation: Alt+1 | Skip to Content area: Alt+2
Hockey Cat's logo - Scooter in a helmet with text

Pages

National Hockey League

Eastern Conference
Atlantic Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Pittsburgh Penguins 82 47 27 4 4 102 0.622 247 216
P New Jersey Devils 82 46 29 3 4 99 0.604 206 197
P N.Y. Rangers 82 42 27 5 8 97 0.592 213 199
P Philadelphia Flyers 82 42 29 5 6 95 0.579 248 233
  N.Y. Islanders 82 35 38 6 3 79 0.482 194 243
Northeast Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
C Montreal Canadiens 82 47 25 4 6 104 0.634 262 222
P Ottawa Senators 82 43 31 3 5 94 0.573 261 247
P Boston Bruins 82 41 29 5 7 94 0.573 212 222
  Buffalo Sabres 82 39 31 3 9 90 0.549 255 242
  Toronto Maple Leafs 82 36 35 7 4 83 0.506 231 260
Southeast Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Washington Capitals 82 43 31 4 4 94 0.573 242 231
  Carolina Hurricanes 82 43 33 3 3 92 0.561 252 249
  Florida Panthers 82 38 35 3 6 85 0.518 216 226
  Atlanta Thrashers 82 34 40 2 6 76 0.463 216 272
  Tampa Bay Lightning 82 31 42 8 1 71 0.433 223 267
Western Conference
Central Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
L Detroit Red Wings 82 54 21 2 5 115 0.701 257 184
P Nashville Predators 82 41 32 4 5 91 0.555 230 229
  Chicago Blackhawks 82 40 34 4 4 88 0.537 239 235
  Columbus Blue Jackets 82 34 36 4 8 80 0.488 193 218
  St. Louis Blues 82 33 36 8 5 79 0.482 205 237
Northwest Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Minnesota Wild 82 44 28 2 8 98 0.598 223 218
P Colorado Avalanche 82 44 31 4 3 95 0.579 231 219
P Calgary Flames 82 42 30 7 3 94 0.573 229 227
  Edmonton Oilers 82 41 35 2 4 88 0.537 235 251
  Vancouver Canucks 82 39 33 1 9 88 0.537 213 215
Pacific Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D San Jose Sharks 82 49 23 4 6 108 0.659 222 193
P Anaheim Ducks 82 47 27 1 7 102 0.622 205 191
P Dallas Stars 82 45 30 4 3 97 0.592 242 207
  Phoenix Coyotes 82 38 37 1 6 83 0.506 214 231
  Los Angeles Kings 82 32 43 4 3 71 0.433 231 266


L = League winner.
C = Conference winner.
D = Division winner.
P = In the playoffs.


Below are the schedules/results for the 2007 / 2008 season. Each month can be viewed on-line.
September October November December January February March April Playoffs


This page updated on 04/13/2008 at 22:18


Brickbats and bouquets can be sent to: Hockey Man