Skip Left Navigation: Alt+1 | Skip to Content area: Alt+2
Hockey Cat's logo - Scooter in a helmet with text

Pages

National Hockey League

Eastern Conference
Atlantic Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D New Jersey Devils 82 51 27 2 2 106 0.646 244 209
P Pittsburgh Penguins 82 45 28 3 6 99 0.604 264 239
P Philadelphia Flyers 82 44 27 5 6 99 0.604 264 238
P New York Rangers 82 43 30 3 6 95 0.579 210 218
  New York Islanders 82 26 47 4 5 61 0.372 201 279
Northeast Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
C Boston Bruins 82 53 19 4 6 116 0.707 274 196
  Montréal Canadiens 82 41 30 5 6 93 0.567 249 247
  Buffalo Sabres 82 41 32 4 5 91 0.555 250 234
  Ottawa Senators 82 36 35 5 6 83 0.506 217 237
  Toronto Maple Leafs 82 34 35 7 6 81 0.494 250 293
Southeast Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Washington Capitals 82 50 24 3 5 108 0.659 272 245
P Carolina Hurricanes 82 45 30 2 5 97 0.592 239 226
  Florida Panthers 82 41 30 3 8 93 0.567 234 231
  Atlanta Thrashers 82 35 41 5 1 76 0.463 257 280
  Tampa Bay Lightning 82 24 40 8 10 66 0.402 210 279
Western Conference
Central Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Detroit Red Wings 82 51 21 7 3 112 0.683 295 244
P Chicago Blackhawks 82 46 24 5 7 104 0.634 264 216
P St Louis Blues 82 41 31 4 6 92 0.561 233 233
P Columbus Blue Jackets 82 41 31 3 7 92 0.561 226 230
  Nashville Predators 82 40 34 3 5 88 0.537 213 233
Northwest Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Vancouver Canucks 82 45 27 3 7 100 0.610 246 220
P Calgary Flames 82 46 30 4 2 98 0.598 254 248
  Minnesota Wild 82 40 33 6 3 89 0.543 219 200
  Edmonton Oilers 82 38 35 5 4 85 0.518 234 248
  Colorado Avalanche 82 32 45 1 4 69 0.421 199 257
Pacific Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
L San Jose Sharks 82 53 18 7 4 117 0.713 257 204
P Anaheim Ducks 82 42 33 4 3 91 0.555 245 238
  Dallas Stars 82 36 35 5 6 83 0.506 230 257
  Phoenix Coyotes 82 36 39 4 3 79 0.482 208 252
  Los Angeles Kings 82 34 37 3 8 79 0.482 207 234


L = League winner.
C = Conference winner.
D = Division winner.
P = In the playoffs.


Below are the schedules/results for the 2008 / 2009 season. Each month can be viewed on-line.
October November December January February March April Playoffs
Previous season results and playoffs
October November December January February March April Final Standings Playoffs


This page updated on 05/29/2009 at 17:04


Brickbats and bouquets can be sent to: Hockey Man