Skip to Content
Hockey Cat's logo - Scooter in a lime helmet and a logo

Pages

National Hockey League

Eastern Conference
Atlantic Division
Team Name Games
Played
Wins Losses OTL/SOL
Losses
Points Percentage Goals
For
Goals
Against
New York Rangers 50 33 12 5 71 0.710 141 102
Philadelphia Flyers 52 30 16 6 66 0.635 173 156
Pittsburgh Penguins 53 30 19 4 64 0.604 161 138
New Jersey Devils 52 30 19 3 63 0.606 149 148
New York Islanders 51 21 22 8 50 0.490 125 150
Northeast Division
Team Name Games
Played
Wins Losses OTL/SOL
Losses
Points Percentage Goals
For
Goals
Against
Boston Bruins 51 33 16 2 68 0.667 180 111
Toronto Maple Leafs 53 28 19 6 62 0.585 167 155
Ottawa Senators 55 27 21 7 61 0.555 161 171
Buffalo Sabres 52 22 24 6 50 0.481 126 154
Montréal Canadiens 53 20 24 9 49 0.462 137 145
Southeast Division
Team Name Games
Played
Wins Losses OTL/SOL
Losses
Points Percentage Goals
For
Goals
Against
Florida Panthers 51 24 16 11 59 0.578 131 145
Washington Capitals 52 27 21 4 58 0.558 145 149
Winnipeg Jets 54 24 24 6 54 0.500 129 150
Tampa Bay Lightning 51 23 23 5 51 0.500 147 173
Carolina Hurricanes 54 20 25 9 49 0.454 137 165
Western Conference
Central Division
Team Name Games
Played
Wins Losses OTL/SOL
Losses
Points Percentage Goals
For
Goals
Against
Detroit Red Wings 54 35 17 2 72 0.667 172 129
Nashville Predators 53 32 17 4 68 0.642 149 136
St Louis Blues 51 30 14 7 67 0.657 126 105
Chicago Blackhawks 53 29 17 7 65 0.613 169 158
Columbus Blue Jackets 52 14 32 6 34 0.327 120 174
Northwest Division
Team Name Games
Played
Wins Losses OTL/SOL
Losses
Points Percentage Goals
For
Goals
Against
Vancouver Canucks 52 32 15 5 69 0.664 167 130
Minnesota Wild 52 25 19 8 58 0.558 121 133
Calgary Flames 53 24 22 7 55 0.519 126 144
Colorado Avalanche 54 26 25 3 55 0.509 135 151
Edmonton Oilers 53 21 27 5 47 0.443 141 158
Pacific Division
Team Name Games
Played
Wins Losses OTL/SOL
Losses
Points Percentage Goals
For
Goals
Against
San Jose Sharks 50 29 15 6 64 0.640 145 117
Los Angeles Kings 53 25 18 10 60 0.566 115 116
Dallas Stars 51 27 22 2 56 0.549 136 144
Phoenix Coyotes 53 24 21 8 56 0.528 139 142
Anaheim Ducks 52 20 24 8 48 0.462 135 156


L = League winner.
C = Conference winner.
D = Division winner.
P = In the playoffs.


Below are the schedules/results for the 2011 / 2012 season. Each month can be viewed on-line.
October November December January February March April Playoffs
Previous season results and playoffs
October November December January February March April Final Standings Playoffs


This page updated on 02/07/2012 at 05:02


Brickbats and bouquets can be sent to: Hockey Cat