Skip Left Navigation: Alt+1 | Skip to Content area: Alt+2
Hockey Cat's logo - Scooter in a helmet with text

Pages

National Hockey League

Eastern Conference
Atlantic Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D New Jersey Devils 82 48 27 2 5 103 0.628 222 191
P Pittsburgh Penguins 82 47 28 5 2 101 0.616 257 237
P Philadelphia Flyers 82 41 35 3 3 88 0.537 236 225
New York Rangers 82 38 33 7 4 87 0.531 222 218
New York Islanders 82 34 37 5 6 79 0.482 222 264
Northeast Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Buffalo Sabres 82 45 27 4 6 100 0.610 235 207
P Ottawa Senators 82 44 32 1 5 94 0.573 225 238
P Boston Bruins 82 39 30 4 9 91 0.555 206 200
P Montréal Canadiens 82 39 33 5 5 88 0.537 217 223
Toronto Maple Leafs 82 30 38 10 4 74 0.451 214 267
Southeast Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
L Washington Capitals 82 54 15 7 6 121 0.738 318 233
Atlanta Thrashers 82 35 34 7 6 83 0.506 234 256
Carolina Hurricanes 82 35 37 5 5 80 0.488 230 256
Tampa Bay Lightning 82 34 36 5 7 80 0.488 217 260
Florida Panthers 82 32 37 3 10 77 0.470 208 244
Western Conference
Central Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Chicago Blackhawks 82 52 22 2 6 112 0.683 271 209
P Detroit Red Wings 82 44 24 5 9 102 0.622 229 216
P Nashville Predators 82 47 29 2 4 100 0.610 225 225
St Louis Blues 82 40 32 5 5 90 0.549 225 223
Columbus Blue Jackets 82 32 35 5 10 79 0.482 216 259
Northwest Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
D Vancouver Canucks 82 49 28 1 4 103 0.628 272 222
P Colorado Avalanche 82 43 30 4 5 95 0.579 244 233
Calgary Flames 82 40 32 3 7 90 0.549 204 210
Minnesota Wild 82 38 36 1 7 84 0.512 219 246
Edmonton Oilers 82 27 47 2 6 62 0.378 214 284
Pacific Division
Team Name Games
Played
Wins Losses Overtime
Losses
Shootout
Losses
Points Percentage Goals
For
Goals
Against
C San Jose Sharks 82 51 20 5 6 113 0.689 264 215
P Phoenix Coyotes 82 50 25 1 6 107 0.652 225 202
P Los Angeles Kings 82 46 27 1 8 101 0.616 241 219
Anaheim Ducks 82 39 32 3 8 89 0.543 238 251
Dallas Stars 82 37 31 4 10 88 0.537 237 254


L = League winner.
C = Conference winner.
D = Division winner.
P = In the playoffs.


Below are the schedules/results for the 2009 / 2010 season. Each month can be viewed on-line.
October November December January February March April Playoffs
Previous season results and playoffs
October November December January February March April Final Standings Playoffs


This page updated on 04/12/2010 at 06:33


Brickbats and bouquets can be sent to: Hockey Man